Hi Folks,
Here are the final, final positions for the winter league;
...
DIVISION 2 W D L F A PTS
ARKWRIGHTS 'A' SC. 16 11 2 3 392 334 24
HEATH HOUSE 'B' 16 11 1 4 393 375 23
TRAFFORD 16 8 3 5 394 374 19
BOUNDARY 16 8 2 6 396 372 18
ANGEL 16 9 0 7 386 382 18
HEATH HOUSE 'A' 16 7 1 8 387 381 15
TROWEL & HAMMER 16 5 1 10 368 400 11
TROWEL & HAMMER 'ACES' 16 3 2 11 362 406 8
BAYER CROPS 'B' SC 16 3

Continue reading ...